Monash University
Whites Football
1964-1965; 1971 onwards
Victorian Amateur Football Association


BEYOND 2000



LADDERS

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015

 

2001
CLUB XVIII (2) SECTION
  W L D For Agst % Pts
Collegians 12 3 - 1015 446 227.6 48
Old Ivanhoe Grammarians 12 3 - 996 608 163.8 48
University Blacks 9 6 - 779 650 119.9 36
Monash Blues 9 6 - 775 652 118.9 36
Old Essendon Grammarians 9 6 - 826 747 110.6 36
Marcellin Old Collegians 8 7 - 640 632 101.3 32
Old Trinity Grammarians 5 10 - 564 848 66.5 20
Old Geelong 5 10 - 695 1098 63.3 20
St Leo's Emmaus Wattle Park 3 12 - 505 871 58.0 12
Whitefriars Old Collegians 2 13 - 576 1188 48.5 8

Back to Top



2002
CLUB XVIII (2) SECTION

  W L D For Agst % Pts
Collegians 15 - - 1773 456 388.8 60
Monash Blues 11 4 - 1391 718 193.7 44
St Leo's Emmaus Wattle Park 10 5 - 1113 807 137.9 40
Old Brighton Grammarians 7 8 - 1042 839 124.2 28
Whitefriars Old Collegians 7 8 - 1062 1042 101.9 28
Hampton Rovers 4 11 - 824 1585 52.0 16
Hawthorn Amateurs 4 11 - 665 1548 43.0 16
Old Geelong 1 14 - 396 1805 21.9 4

Back to Top



2003
CLUB XVIII (1) SECTION

  W L D For Agst % Pts
Old Xaverians 14 - - 1710 542 315.5 56
De La Salle Old Collegians    
11 3 - 1391 784 177.4 44
Prahran Amateurs 9 5 - 1439 907 158.7 36
Old Ivanhoe Grammarians 8 6 - 1037 954 108.7 32
St Kevin's Old Boys 6 8 - 981 1046 93.8 24
Marcellin Old Collegians 5 9 - 767 1286 59.6 20
Monash Blues 2 11 1 759 1653 45.9 10
Collegians - 13 1 767 1769 43.4 2

Back to Top



2004
CLUB XVIII (2) SECTION

  W L D For Agst % Pts
Old Xaverians (2) 13 2 - 1238 607 204.0 52
Old Melburnians 13 2 - 1288 686 187.8 52
Fitzroy Reds² 9 6 - 1006 841 119.6 36
Old Scotch (2) 9 6 - 1172 1011 115.9 36
Eley Park 7 8 - 1066 948 112.5 28
Collegians 7 8 - 1131 1032 109.6 28
Monash Blues 7 8 - 860 1084 79.3 28
Therry Penola Old Boys 5 10 - 874 1190 73.5 20
Whitefriars Old Collegians     
3 12 - 504 1269 39.7 12
University Blacks¹² 2 13 - 665 1296 51.3 8
¹ Ineligible player Round 4 v Whitefriars
² Ineligible player Round 8 Reds v Whitefriars; Blacks v Collegians

Back to Top



2005
CLUB XVIII (2) SECTION

  W L D For Agst % Pts
Old Xaverians (2) 13 2 - 1310 669 195.8 52
Old Essendon 11 4 - 1133 657 172.5 44
Eley Park Sharks 10 5 - 1366 913 149.6 40
Fitzroy Reds 10 5 - 1025 805 127.3 40
Collegians 10 5 - 1040 998 104.2 40
University Blacks 8 7 - 1222 845 144.6 32
Monash Blues¹³ 5 10 - 892 1147 77.8 20
Marcellin Old Collegians²       
4 11 - 673 1152 58.4 16
Therry Penola Old Boys 3 12 - 514 1500 34.3 12
Old Trinity 1 14 - 563 1341 42.0 4
¹ Ineligible player Round 2 v Fitzroy Reds
² Ineligible player Round 3 v Therry Penola
³ Ineligible player Round 4 v Old Xaverians (2)

Back to Top



2006
CLUB XVIII (2) SECTION

  W L D For Agst % Pts
Monash Blues 14 1 - 1779 679 262.0 56
Mt Lilydale Old Collegians1      
12 3 - 1506 628 239.8 48
Fitzroy Reds 11 4 - 1297 714 181.7 44
Collegians 8 7 - 1213 986 123.0 32
Whitefriars Old Collegians 8 7 - 1205 986 122.2 32
St Bernards Old Collegians 8 7 - 1226 1085 113.0 32
University Blacks 8 7 - 930 869 107.0 32
Old Brighton Grammarians 4 11 - 948 1582 59.9 16
Marcellin Old Collegians23 1 14 - 533 1856 28.7 4
Therry Penola Old Boys 1 14 - 466 1927 24.2 4
1 Ineligible player Round 1 v University Blacks
2 Ineligible player Round 2 v Fitzroy Reds
3 Ineligible player Round 6 v Old Brighton

Back to Top



2007
CLUB XVIII (2) SECTION

  W L D For Agst % Pts
Collegians 14 1 - 1674 512 327.0 56
University Blacks 13 2 - 1284 625 205.4 52
St Bernards Old Collegians    
12 3 - 1517 571 265.7 48
Monash Blues 11 4 - 1412 627 225.2 44
Fitzroy Reds 10 5 - 1173 693 169.3 40
Old Brighton Grammarians 8 7 - 1033 886 116.6 32
Caulfield Grammarians 7 8 - 923 1239 74.5 28
Old Trinity Grammarians 6 9 - 902 1147 78.6 24
Old Scotch (2)1*** 3 12 - 554 1658 33.4 12
Emmaus St Leo's OC 2 13 - 632 1407 44.9 8
St Bedes/Mentone Tigers* 2 13 - 656 1489 44.0 8
Kew 2 13 - 658 1633 40.3 8
1 Ineligible player Round 9 v Emmaus St Leo's OC
*
Forfeited games

Back to Top



2008
CLUB XVIII (2) SECTION

  W L D For Agst % Pts
Monash Blues 13 1 1 1404 602 233.2 54
St Bernards Old Collegians     
13 1 1 1476 680 218.5 54
University Blacks 11 3 1 1389 691 201.0 46
Whitefriars Old Collegians 8 5 2 1141 915 124.7 36
Box Hill North1 7 7 1 955 813 117.5 30
Old Brighton Grammarians 7 8 - 882 1095 80.6 28
Old Trinity Grammarians2 4 11 - 887 1260 70.4 16
Fitzroy Reds 4 11 - 723 1086 66.6 16
Old Scotch 4 11 - 830 1266 65.6 16
Caulfield Grammarians 1 14 - 449 1793 25.0 4
1 Ineligible player Round 2 v Fitzroy Reds
2 Ineligible player Round 9 v Fitzroy Reds

Back to Top



2009
CLUB XVIII (2) SECTION

  W L D For Agst % Pts
University Blacks2 12 3 - 1355 726 186.6 48
Marcellin Old Collegians 12 3 - 1511 909 166.2 48
Monash Blues 11 4 - 1180 943 125.1 44
Old Brighton Grammarians1 10 5 - 1295 829 156.2 40
Old Camberwell Grammarians
7 8 - 1071 1167 91.8 28
Mazenod Old Collegians 7 8 - 941 1303 72.2 28
Whitefriars Old Collegians 4 11 - 986 1230 80.2 16
Old Trinity Grammarians 4 11 - 868 1308 66.4 16
Fitzroy 4 11 - 823 1317 62.5 16
North Old Boys/St Patrick's 4 11 - 673 1190 56.6 16
1 Ineligible player Round 1 v Old Trinity
2 Ineligible player Round 6 v Mazenod OC
3 Ineligible player Round 10 v NOBs/St Pat's

Back to Top



2010
CLUB XVIII (1) SECTION

  W L D For Agst % Pts
Old Melburnians 14 1 - 1527 678 225.2 56
Old Xaverians 13 2 - 1385 734 188.7 52
University Blacks 12 4 - 1326 832 159.4 44
Prahran 7 8 - 928 1035 89.7 28
De La Salle Old Collegians 6 9 - 1007 1067 94.4 24
Monash Blues 6 9 - 999 1195 83.6 24
St Bernard's Old Collegians       
3 12 - 604 1422 42.5 12

Back to Top



2011
CLUB XVIII (1) SECTION

  W L D For Agst % Pts
Old Melburnians 15 0 - 1548 619 250.1 60
Old Xaverians 12 3 - 1531 631 242.6 48
De La Salle Old Collegians 9 6 - 1140 907 125.7 36
Monash Blues 7 8 - 866 1137 76.2 28
University Blacks 6 9 - 1020 956 106.7 24
Prahran Assumption 6 9 - 876 1079 81.2 24
Old Ivanhoe 5 10 - 816 1431 57.0 20
St Bernard's Old Collegians**    
0 15 - 638 1675 38.1 0
* Forfeited games

Back to Top



2012
CLUB XVIII (1) SECTION

  W L D For Agst % Pts
Old Xaverians 15 0 - 1952 489 399.2 60
Old Melburnians 13 2 - 1537 592 259.6 56
North Old Boys/St Patrick's 12 3 - 1089 921 118.2 48
Prahran Assumption 11 4 - 1255 639 196.4 44
St Bernard's OC 10 5 - 1346 935 144.0 40
De La Salle OC 9 6 - 1193 773 154.3 36
Ivanhoe 6 9 - 951 1267 75.1 24
Williamstown CYMS** 5 10 - 830 1209 68.7 20
Monash Blues 5 10 - 828 1221 67.8 20
Fitzroy 2 13 - 683 1578 43.3 8
Old Ivanhoe Grammarians****W 1 10 - 460 1193 38.6 4
Therry Penola OC 1 14 - 578 1930 30.0 4
* Forfeited games
Old Ivanhoe withdrew prior to Round 12. All games thereafter are Byes with no score allocated.

Back to Top



2013
CLUB XVIII (1) SECTION

  W L D For Agst % Pts
Old Xaverians 15 0 - 1804 528 341.7 60
Prahran Assumption* 11 4 - 1178 838 140.6 44
St Bernard's OC 9 5 1 1237 784 157.8 38
De La Salle OC 8 7 - 1319 854 154.5 32
Old Geelong
8 7 - 851 1020 83.4 32
Monash Blues 5 9 1 665 1286 51.7 22
Fitzroy** 3 12 - 503 1612 31.2 12
Oakleigh***W 0 7 - 138 807 17.1 0
* Forfeited games
Oakleigh withdrew prior to Round 8. All games thereafter are Byes with no score allocated.       

Back to Top


2014
PREMIER C THIRDS
  W L B D For Agst % Pts
St Kevin's Old Boys 17 0 1 - 2175 344 632.3 72
St Mary's Salesian 14 2 2 - 1720 589 292.0 64
PEGS 11 6 1 - 1298 844 153.8 48
Old Ivanhoe Grammarians#2 9 6
1
- 919 843 109.0 40
Parkdale Vultures* 7 9 2 - 785 1162 67.6 36
Marcellin Old Collegians**** 7 10 1 - 996 1189 83.8 32
Monash Blues 6 11 1 - 808 1255 64.4 28
Ormond1* 3 12 3 - 613 1393 44.0 24
Hampton Rovers 2 15
1
- 475 1819 26.1 12
Old Haileybury***W 0 5 1 - 15 692 2.2 4
* Forfeited games
# Old Ivanhoe moved to Premier C Thirds commencing Round 3. This removed the Bye.
1 Ineligible player Round 4 v Hampton Rovers
2 Ineligible player Round 4 v St Mary's Salesian
Old Haileybury withdrew prior to Round 7. This returned the Bye.

Back to Top


2015
PREMIER C THIRDS
  W L D For Agst % Pts
PEGS 14 1 - 1577 623 253.1 56
Marcellin Old Collegians        
13 2 - 1409 712 197.9 52
Monash Blues 11 4 - 1367 740 184.7 44
St Mary's Salesian 10 5
- 1336 910 146.8 40
Williamstown CYMS 7 8 - 1111 1169 95.0 28
Collegians1** 6 9 - 885 1135 77.8 24
Therry Penola Old Boys 6 9 - 951 1272 74.8 24
Old Ivanhoe Grammarians2***** 4 11 - 663 1255 52.8 16
Hampton Rovers*** 2 13
- 537 1476 36.4 8
Parkdale Vultures**** 2 13 - 610 1695 36.0 8
* Forfeited games
1 Ineligible player Round 2 v Old Ivanhoe
2
Ineligible player Round 8 v Therry Penola OB

Back to Top


 

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015


Click here to see Ladders prior to the 2001 season.