Monash University
Whites Football
1964-1965; 1971 onwards
Victorian Amateur Football Association


20th CENTURY

 


LADDERS

1964 1965 1971 1972 1973 1974 1975 1976 1977 1978 1979
1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 Source

 

1964
F SECTION
  W L D For Agst % Pts
St Patrick's Old Collegians 17 1 - 1819 550 330.7 68
Cassie 13 5 - 1135 1016 111.7 52
Monash Whites 11 7 - 1406 946 148.7 44
Assumption College OC 11 7 - 1133 1047 108.4 44
AMP Society 9 9 - 1119 1079 103.7 36
Old Ivanhoe Grammarians 5 13 - 746 1214 61.5 20
RAAF Cadets 1 17 - 524 1800 29.1 4

Back to Top



1965
F SECTION

  W L D For Agst % Pts
Reservoir Old Boys 18 - - 1731 587 295.8 72
Old Ivanhoe Grammarians 15 3 - 2025 530 383.0 60
AMP Society 11 7 - 1287 1039 123.8 44
Patricians 10 8 - 961 1131 84.9 40
Monash Whites 8 10 - 996 1240 80.4 32
Cassie 7 11 - 1015 1064 95.4 28
RAAF Cadets 3 15 - 480 1569 30.6 12
Postal Industries - 18 - 504 2120 23.8 -

Back to Top



1971
F SECTION

  W L D For Agst % Pts
Marcellin Old Collegians 16 2 - 2560 983 260.4 64
Old Mentonians 15 3 - 2118 1121 188.9 60
Old Ivanhoe Grammarians 14 4 - 2480 1106 224.2 56
Monash Whites 8 9 1 1280 1438 89.0 34
Dookie & Longerenong OC 7 11 - 1599 1597 100.1 28
La Trobe Reds 5 12 1 1177 1907 61.7 22
North Brunswick 5 13 - 1496 1769 84.6 20
Old Essendon Grammarians 1 17 - 600 3570 16.8 4

 

1971
F RESERVE SECTION

  W L D For Agst % Pts
Old Mentonians 16 2 - 1268 524 242.0 64
Old Ivanhoe Grammarians 16 2 - 1393 695 200.4 64
Marcellin Old Collegians 12 6 - 924 723 127.8 48
La Trobe Reds 10 8 - 793 816 97.2 40
Monash Whites 9 9 - 882 748 117.9 36
North Brunswick 5 13 - 610 1241 49.2 20
Dookie & Longerenong OC 3 15 - 494 1443 34.2 12
Old Essendon Grammarians - 18 - 221 507 43.6 -

Back to Top



1972
F SECTION

  W L D For Agst % Pts
Old Camberwell Grammarians 18 - - 2013 1076 187.1 72
Elsternwick 14 4 - 1891 1330 142.2 56
St Bede's Old Collegians 10 7 1 1604 1468 109.3 42
Old Mentonians 9 9 - 1349 1447 93.2 36
North Brunswick 8 10 - 1436 1711 83.9 32
Monash Whites 7 11 - 1488 1662 89.5 28
Dookie & Longerenong OC 4 14 - 1307 1706 76.6 16
La Trobe Reds 1 16 1 1000 1723 58.0 6

 

1972
F RESERVE SECTION

  W L D For Agst % Pts
Monash Whites 17 1 - 1769 772 229.1 68
Old Camberwell Grammarians 15 3 - 1287 757 170.0 60
Elsternwick 12 6 - 1480 1034 143.1 48
La Trobe Reds 10 8 - 1169 1030 113.5 40
Old Mentonians 9 9 - 1180 913 129.2 36
St Bede's Old Collegians 6 12 - 977 1059 92.3 24
North Brunswick 3 15 - 597 1639 36.4 12
Dookie & Longerenong OC - 18 - 582 1795 30.7 -

Back to Top



1973
F SECTION

  W L D For Agst % Pts
Fawkner 13 2 1 1866 1218 153.2 54
Monash Whites 10 5 1 1473 1236 119.2 42
La Trobe Reds 10 6 - 1379 1091 126.4 40
St Bede's Old Collegians 10 6 - 1581 1314 120.3 40
North Brunswick 8 8 - 1339 1298 103.2 32
University Reds 8 8 - 1326 1450 91.4 32
Thornbury 5 11 - 1163 1772 65.6 20
Old Mentonians 4 12 - 990 1367 72.4 16
Dookie & Longerenong OC 3 13 - 1159 1837 63.1 12

 

1973
F RESERVE SECTION

  W L D For Agst % Pts
Monash Whites 14 1 1 1493 609 245.2 58
Fawkner 13 3 - 1422 504 282.1 52
La Trobe Reds 12 4 - 1076 852 126.3 48
Old Mentonians 10 6 - 1021 721 141.6 40
St Bede's Old Collegians 9 5 2 1083 857 126.4 40
North Brunswick 5 11 - 897 1155 77.7 20
Thornbury 4 11 1 727 1083 67.1 18
University Reds 2 14 - 630 1458 43.2 8
Dookie & Longerenong OC 1 15 - 509 1661 30.6 4

Back to Top



1974
F SECTION

  W L D For Agst % Pts
Old Mentonians 14 2 - 1906 860 221.6 56
North Brunswick 13 3 - 1758 882 199.3 52
University Reds 12 4 - 1514 1607 141.9 48
Monash Whites 10 6 - 1749 1032 169.5 40
La Trobe Reds 9 7 - 1473 1096 134.4 36
Thornbury 8 8 - 1343 1458 92.1 32
Glenroy 3 13 - 1022 1719 59.5 12
Beverley Hills 2 14 - 687 2199 31.2 8
Dookie & Longerenong OC 1 15 - 656 1884 34.8 4

 

1974
F RESERVE SECTION

  W L D For Agst % Pts
Old Mentonians 15 1 - 969 476 203.6 60
Monash Whites 14 2 - 1183 446 265.2 56
La Trobe Reds 10 6 - 814 533 152.7 40
North Brunswick 10 6 - 825 775 106.5 40
Thornbury 8 8 - 613 802 76.4 32
University Reds 7 9 - 514 991 51.9 28
Marcellin Old Collegians (2) 5 10 - 682 943 72.3 20
Glenroy 3 13 - 372 1040 35.8 12

Back to Top



1975
F SECTION

  W L D For Agst % Pts
Heatherton 17 1 - 2251 1214 185.4 68
Monash Whites 15 3 - 1951 1144 170.5 60
Thornbury 14 4 - 2127 1382 153.9 56
Bulleen United 13 5 - 1938 1202 161.2 52
Beverley Hills 10 8 - 1982 1633 121.4 40
Glenroy 7 11 - 1439 1716 83.9 28
Footscray Institute of Tech 5 13 - 1219 1663 73.3 20
University Reds* 4 14 - 1243 1750 71.0 12
La Trobe Reds 3 15 - 933 1877 49.7 12
Bulleen-Templestowe* 2 16 - 890 2464 36.1 4
* Four premiership points lost for each forfeited game

 

1975
F RESERVE SECTION

  W L D For Agst % Pts
Monash Whites 13 2 1 1193 746 159.9 54
Heatherton 13 3 - 1255 752 168.9 52
Glenroy 11 5 - 1033 776 133.1 44
Bulleen United 11 5 - 1138 905 125.7 44
Thornbury 8 7 1 1012 898 112.7 34
Footscray Institute of Tech 5 9 1 827 1045 78.1 22
University Reds 4 12 - 743 1203 61.8 16
La Trobe Reds 2 13 1 664 1048 63.4 10
Beverley Hills* 3 13 - 627 1285 48.8 8
* Four premiership points lost for each forfeited game

Back to Top



1976
E SECTION

  W L D For Agst % Pts
La Trobe Blacks 13 5 - 1734 1176 147.4 52
St Kevin's Old Boys 12 5 1 1810 1298 139.4 50
Old Mentonians 12 6 - 1629 1270 128.3 48
ANZ Bank 10 7 - 1541 1317 117.0 40
Heatherton 10 8 - 1813 1641 110.5 40
North Brunswick 10 8 - 1418 1334 106.3 40
AMP Society 7 10 1 1538 1894 81.2 30
St Patrick's Monivae 6 11 - 1320 1770 74.6 24
Monash Whites 4 13 - 1235 1733 71.3 16
Commonwealth Bank          4 14 - 1169 1842 63.5 16

 

1976
E RESERVE SECTION

  W L D For Agst % Pts
St Kevin's Old Boys 17 1 - 1810 1298 139.4 68
Heatherton 14 4 - 1813 1641 110.5 52
North Brunswick 12 6 - 1418 1334 106.3 48
ANZ Bank 12 6 - 1541 1317 117.0 48
AMP Society 11 7 - 1538 1894 81.2 44
Old Mentonians 7 11 - 1629 1270 128.3 28
Monash Whites 6 12 - 1235 1733 71.3 24
Commonwealth Bank          6 12 - 1169 1842 63.5 24
St Patrick's Monivae* 2 16 - 1320 1770 74.6 4
La Trobe Blacks*** 3 15 - 1734 1176 147.4 -
* Four premiership points lost for each forfeited game

Back to Top



1977
F SECTION

  W L D For Agst % Pts
Bulleen-Templestowe 15 3 - 2306 1095 210.6 60
St Bede's Old Collegians 13 5 - 2063 1173 175.9 52
Thornbury 13 5 - 1851 1407 131.6 52
Footscray Institute of Tech 12 6 - 1837 1398 131.4 48
Commonwealth Bank 12 6 - 1742 1405 124.0 48
Bulleen United 11 6 1 1614 1301 124.1 46
Monash Whites 6 12 - 1412 1767 79.9 24
La Trobe Reds 3 15 - 1121 1953 57.4 12
University Reds 2 15 1 911 2291 39.8 10
Glenroy 2 16 - 991 2125 46.6 8

 

1977
F RESERVE SECTION

  W L D For Agst % Pts
St Bede's Old Collegians 16 2 - 1512 504 300.0 64
Bulleen-Templestowe 15 3 - 1543 762 202.5 60
Commonwealth Bank 14 4 - 1360 807 168.5 56
Glenroy 11 7 - 1110 875 126.9 44
Footscray Institute of Tech 8 10 - 813 904 89.9 32
Monash Whites 7 11 - 663 1146 57.9 28
La Trobe Reds 6 12 - 557 957 58.2 24
Bulleen United 5 12 1 691 1009 68.5 22
Thornbury 4 14 - 755 1347 56.1 16
University Reds 3 14 1 475 1609 29.5 14

Back to Top



1978
F SECTION¹

  W L D For Agst % Pts
Thornbury 15 1 - 2027 1032 196.4 68
Bulleen United 14 1 1 1962 1049 187.0 66
Therry CC Old Boys 10 6 - 1319 1030 128.1 48
Commonwealth Bank 10 6 - 1367 1263 108.2 48
Footscray Institute of Tech 8 7 1 1497 1176 127.3 42
University Reds 5 11 - 1265 1674 75.6 28
National Bank 5 11 - 1259 1999 63.0 28
Clayton 3 13 - 1370 1878 72.9 20
Monash Whites 1 15 - 966 1931 50.0 12
¹ Four premiership points awarded for each bye - two byes each during the season

 

1978
F RESERVE SECTION¹

  W L D For Agst % Pts
Bulleen United 13 3 - 1366 697 196.0 60
Clayton 12 4 - 1313 912 144.0 56
Commonwealth Bank 11 5 - 1195 759 157.4 52
University Reds 10 6 - 1051 822 127.9 48
Therry CC Old Boys 9 7 - 1043 800 130.4 44
Thornbury 9 7 - 990 943 105.0 44
National Bank 6 10 - 719 1213 59.3 32
Monash Whites 2 14 - 515 1424 36.2 16
Footscray Institute of Tech - 16 - 286 1157 24.7 8
¹ Four premiership points awarded for each bye - two byes each during the season

Back to Top



1979
F SECTION

  W L D For Agst % Pts
St Pius 16 2 - 2189 1152 190.0 64
Princes Hill 15 3 - 1997 1293 154.4 60
Therry Catholic College OB 12 5 1 1913 1437 133.1 50
Brunswick 11 7 - 1650 1455 113.4 44
University Reds 10 7 1 1912 1414 135.2 42
Commonwealth Bank 9 9 - 1626 1564 104.0 36
Footscray Inst of Tech OB 5 11 2 1482 1715 86.4 24
Clayton 5 13 - 1451 1714 84.7 20
National Bank 4 14 - 1265 1938 65.3 16
Monash Whites 1 17 - 777 2750 28.3 4

 

1979
F RESERVE SECTION

  W L D For Agst % Pts
St Pius 17 1 - 2053 554 370.6 68
Therry Catholic College OB 16 2 - 1589 751 211.6 64
Clayton 14 4 - 1439 881 163.3 56
Princes Hill 11 7 - 1442 870 165.7 44
University Reds 10 8 - 1385 971 142.6 40
Commonwealth Bank 7 10 1 1034 1230 84.1 30
Brunswick 6 11 1 1084 1334 81.3 26
Footscray Inst of Tech OB 4 14 - 639 1660 38.5 16
National Bank 3 15 - 628 1796 35.0 12
Monash Whites 1 17 - 437 1699 25.7 4

 


Click here to see Ladders after the 2000 season.


Reference:  "The Amateur Footballer" - 1964 to 2000.
                  © Victorian Amateur Football Association