Monash University
Whites Football
1964-1965;
1971
onwards
Victorian
Amateur Football Association
LADDERS
1964 | 1965 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 |
1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | Source |
1980
F SECTIONW L D For Agst % Pts University Reds 16 2 - 2209 1201 183.9 64 Thomastown 15 3 - 2341 1281 182.7 60 Peninsula Old Boys 15 3 - 2015 1116 180.6 60 Brunswick 12 6 - 1790 1566 114.3 48 Commonwealth Bank 10 8 - 1788 1406 127.2 40 Therry Catholic College OB 10 8 - 1568 1606 97.6 40 Footscray Inst of Tech OB 8 10 - 1471 1922 76.5 32 Banyule 5 13 - 1592 1992 79.9 20 Coolaroo Rovers 5 13 - 1252 1598 78.3 20 Clayton 5 13 - 1524 1997 76.3 20 St John's Old Collegians 5 13 - 1193 1944 61.4 20 Monash Whites 2 16 - 738 2462 30.0 8
1980
F RESERVE SECTIONW L D For Agst % Pts University Reds 17 1 - 1677 584 287.2 68 Commonwealth Bank 15 3 - 1574 756 208.2 60 Therry Catholic College OB 14 4 - 1478 853 173.3 56 Thomastown 11 7 - 1380 840 164.3 44 Footscray Inst of Tech OB 9 8 1 930 1014 91.7 38 Coolaroo Rovers 9 9 - 973 1005 96.8 36 Clayton 8 10 - 1099 1002 109.7 32 Brunswick 7 11 - 1078 1360 79.3 28 Monash Whites 6 12 - 684 1138 60.1 24 Peninsula Old Boys 5 13 - 871 1435 60.7 20 Banyule 4 14 - 652 1554 42.0 16 St John's Old Collegians 2 15 1 573 1681 34.1 10
1981
F SECTIONW L D For Agst % Pts Banyule 15 2 1 1915 1024 187.0 62 Therry Catholic College OB 15 2 1 1675 966 173.4 62 Bulleen United 15 3 - 1937 1050 184.5 60 Commonwealth Bank 12 6 - 1471 1231 119.5 48 Brunswick 12 6 - 1391 1345 103.4 48 Peninsula Old Boys 11 7 - 1505 1150 130.9 44 Monash Whites 8 10 - 1150 1440 79.9 32 Clayton 7 11 - 1341 1480 90.6 28 University High School OB 6 12 - 1004 1871 53.7 24 Footscray Inst of Tech OB 4 14 - 961 1800 53.4 16 St John's Old Collegians 4 14 - 737 1730 42.6 16
1981
F RESERVE SECTIONW L D For Agst % Pts Therry Catholic College OB 16 2 - 1256 582 215.8 64 Banyule 15 3 - 935 574 162.9 60 Clayton 14 4 - 1173 648 181.0 56 Brunswick 13 5 - 1106 709 156.0 52 Bulleen United 12 6 - 761 881 86.4 48 Peninsula Old Boys 10 8 - 1044 1031 101.3 40 Commonwealth Bank 8 10 - 856 1031 83.0 32 Monash Whites 7 11 - 861 809 106.4 28 St John's Old Collegians 5 12 1 441 1364 32.3 22 Footscray Inst of Tech OB 5 13 - 634 1074 59.0 20 University High School OB 4 13 1 614 1158 53.0 18
1982
F SECTIONW L D For Agst % Pts Bulleen United 16 2 - 1972 1180 167.1 64 Peninsula Old Boys 15 3 - 2178 1171 186.0 60 Brunswick 14 4 - 2055 1306 157.4 56 Commonwealth Bank 12 6 - 1895 1414 134.0 48 Clayton 11 7 - 1914 1667 114.8 44 Monash Whites 11 7 - 1329 1561 85.1 44 Footscray Inst of Tech OB 8 10 - 1643 1743 94.3 32 University High School OB 8 10 - 1431 1771 80.8 32 La Trobe University 7 11 - 1672 1907 87.7 28 Old Geelong 5 13 - 1400 1861 75.2 20 St John's Old Collegians 1 17 - 1023 2931 34.9 4
1982
F RESERVE SECTIONW L D For Agst % Pts Brunswick 17 1 - 1442 683 211.1 68 Clayton 16 1 1 1662 683 243.3 66 Bulleen United 13 4 1 1381 749 184.4 54 Commonwealth Bank 12 6 - 1250 1024 122.1 48 La Trobe University 11 7 - 1246 915 136.2 44 Old Geelong 10 8 - 1155 1068 108.1 40 University High School OB 9 9 - 1000 897 111.5 36 Footscray Inst of Tech OB 7 11 - 941 1332 70.6 28 Monash Whites 7 11 - 712 1327 53.7 28 Peninsula Old Boys 4 14 - 701 1365 51.4 16 St John's Old Collegians 1 17 - 512 2246 22.8 4
1983 |
|||||||
W | L | D | For | Agst | % | Pts | |
Footscray Inst of Tech OB | 13 | 5 | - | 1768 | 1324 | 133.5 | 52 |
Old Geelong | 12 | 6 | - | 2324 | 1626 | 142.9 | 48 |
Commonwealth Bank | 12 | 6 | - | 2091 | 1569 | 133.3 | 48 |
University High School OB | 12 | 6 | - | 1672 | 1586 | 105.4 | 48 |
Clayton | 11 | 7 | - | 2023 | 1528 | 132.4 | 44 |
La Trobe University | 11 | 7 | - | 1792 | 1354 | 132.3 | 44 |
Brunswick | 10 | 8 | - | 2047 | 1763 | 116.1 | 40 |
St John's Old Collegians | 4 | 13 | 1 | 1366 | 2308 | 59.2 | 16 |
ANZ Bank | 3 | 14 | 1 | 1597 | 2124 | 75.2 | 12 |
Monash Whites | 1 | 17 | - | 1069 | 2597 | 41.2 | 4 |
1983 |
|||||||
W | L | D | For | Agst | % | Pts | |
Clayton | 14 | 4 | - | 1507 | 739 | 203.9 | 56 |
La Trobe University | 13 | 5 | - | 1447 | 914 | 158.3 | 52 |
Brunswick | 13 | 5 | - | 1371 | 885 | 154.9 | 52 |
Old Geelong | 12 | 6 | - | 1408 | 911 | 154.6 | 48 |
University High School OB | 12 | 6 | - | 1155 | 788 | 146.6 | 48 |
Commonwealth Bank | 11 | 7 | - | 1234 | 1028 | 120.0 | 44 |
Footscray Inst of Tech OB | 8 | 10 | - | 921 | 1116 | 82.5 | 32 |
ANZ Bank | 5 | 13 | - | 892 | 1305 | 68.3 | 20 |
Monash Whites | 1 | 17 | - | 475 | 1608 | 29.5 | 4 |
St John's Old Collegians | 1 | 17 | - | 446 | 1887 | 23.6 | 4 |
1984 |
|||||||
W | L | D | For | Agst | % | Pts | |
Monash Whites | 14 | 4 | - | 1801 | 1453 | 124.0 | 56 |
Preston Marist Brothers OB | 13 | 5 | - | 2135 | 1284 | 166.3 | 52 |
Brunswick | 13 | 5 | - | 1995 | 1478 | 135.0 | 52 |
Williamstown CYMS | 11 | 7 | - | 1711 | 1561 | 109.6 | 44 |
Clayton | 10 | 8 | - | 1711 | 1558 | 109.8 | 40 |
Old Essendon Grammarians | 8 | 10 | - | 1684 | 1954 | 86.2 | 32 |
Commonwealth Bank | 7 | 11 | - | 1773 | 1765 | 100.5 | 28 |
La Trobe University | 7 | 11 | - | 1607 | 1822 | 88.2 | 28 |
St John's Old Collegians | 5 | 13 | - | 1674 | 1910 | 87.6 | 20 |
ANZ Bank | 2 | 16 | - | 1164 | 2470 | 47.1 | 8 |
1984 |
|||||||
W | L | D | For | Agst | % | Pts | |
Preston Marist Brothers OB | 18 | - | - | 2120 | 629 | 337.0 | 72 |
Brunswick | 14 | 4 | - | 1623 | 992 | 163.6 | 56 |
Old Essendon Grammarians | 12 | 6 | - | 1089 | 1061 | 102.6 | 48 |
St John's Old Collegians | 11 | 7 | - | 1019 | 1278 | 125.4 | 44 |
Clayton | 10 | 8 | - | 1188 | 1120 | 106.1 | 40 |
La Trobe University | 7 | 11 | - | 1017 | 1383 | 73.5 | 28 |
Williamstown CYMS | 6 | 12 | - | 1061 | 1214 | 87.4 | 24 |
Monash Whites | 5 | 13 | - | 837 | 1572 | 53.2 | 20 |
Commonwealth Bank | 4 | 14 | - | 1066 | 1724 | 61.8 | 16 |
ANZ Bank | 3 | 15 | - | 758 | 1581 | 47.9 | 12 |
1985 |
|||||||
W | L | D | For | Agst | % | Pts | |
Clayton | 16 | 2 | - | 2090 | 1007 | 207.6 | 64 |
Doveton St John's OC | 14 | 4 | - | 2129 | 1300 | 163.8 | 56 |
Commonwealth Bank | 14 | 4 | - | 1564 | 1243 | 125.8 | 56 |
Brunswick | 12 | 6 | - | 2037 | 1257 | 162.1 | 48 |
Old Essendon Grammarians | 12 | 6 | - | 1813 | 1265 | 143.3 | 48 |
University High School OB | 10 | 8 | - | 1717 | 1247 | 137.7 | 40 |
Monash Whites | 5 | 13 | - | 928 | 2499 | 37.1 | 20 |
ANZ Bank | 4 | 14 | - | 1232 | 2200 | 56.0 | 16 |
La Trobe University | 3 | 15 | - | 847 | 2659 | 31.9 | 12 |
1985 |
|||||||
W | L | D | For | Agst | % | Pts | |
Brunswick | 17 | 1 | - | 1425 | 629 | 226.6 | 68 |
University High School OB | 14 | 4 | - | 1285 | 765 | 168.0 | 56 |
Old Essendon Grammarians | 13 | 5 | - | 1184 | 826 | 143.3 | 52 |
Clayton | 11 | 7 | - | 1262 | 852 | 148.1 | 44 |
Doveton St John's OC | 11 | 7 | - | 1148 | 780 | 147.2 | 44 |
Commonwealth Bank | 9 | 9 | - | 855 | 1093 | 78.2 | 36 |
ANZ Bank | 6 | 12 | - | 694 | 1509 | 46.0 | 24 |
Monash Whites | 5 | 13 | - | 514 | 1147 | 44.8 | 20 |
La Trobe University | 4 | 14 | - | 552 | 1467 | 37.6 | 16 |
1986 |
|||||||
W | L | D | For | Agst | % | Pts | |
Monash Whites | 14 | 4 | - | 1324 | 830 | 159.5 | 56 |
Old Carey Grammarians | 13 | 5 | - | 1392 | 759 | 183.4 | 52 |
Parkside | 9 | 9 | - | 1026 | 891 | 115.2 | 36 |
GTV9 | 9 | 9 | - | 1267 | 1225 | 103.4 | 36 |
Eltham College | 5 | 13 | - | 835 | 1410 | 59.2 | 20 |
Williamstown CYMS | 5 | 13 | - | 274 | 1192 | 23.0 | 20 |
1987 |
|||||||
W | L | D | For | Agst | % | Pts | |
Bloods | 14 | 2 | - | 1349 | 586 | 230.2 | 56 |
Monash Whites | 13 | 3 | - | 1120 | 687 | 163.0 | 52 |
Port Colts | 11 | 5 | - | 1126 | 947 | 118.9 | 44 |
Kew | 10 | 5 | 1 | 889 | 739 | 120.3 | 42 |
De La Salle Old Collegians | 10 | 6 | - | 863 | 813 | 106.2 | 40 |
St Bernards Old Collegians | 7 | 9 | - | 684 | 892 | 69.8 | 28 |
Collegians | 6 | 10 | - | 748 | 1049 | 71.3 | 24 |
Old Haileybury | 5 | 10 | 1 | 668 | 991 | 67.4 | 22 |
Old Scotch Collegians | 5 | 11 | - | 949 | 1153 | 82.3 | 20 |
Marcellin Old Collegians | 4 | 12 | - | 618 | 1144 | 54.0 | 16 |
GTV9 | 3 | 13 | - | 548 | 1124 | 48.8 | 12 |
Old Melbournians | 3 | 13 | - | 450 | 1102 | 40.8 | 12 |
1988 |
|||||||
W | L | D | For | Agst | % | Pts | |
Bloods | 15 | 1 | - | 1157 | 556 | 208.1 | 60 |
Bulleen-Templestowe | 14 | 2 | - | 907 | 666 | 136.2 | 56 |
Monash Whites | 12 | 4 | - | 818 | 570 | 143.5 | 48 |
St Bernards Old Collegians | 11 | 5 | - | 951 | 671 | 141.7 | 44 |
De La Salle Old Collegians | 10 | 6 | - | 904 | 596 | 151.7 | 40 |
Kew | 7 | 9 | - | 716 | 815 | 87.9 | 28 |
Port Colts | 6 | 10 | - | 546 | 992 | 55.0 | 24 |
Old Melbournians | 5 | 11 | - | 576 | 922 | 62.5 | 20 |
Marcellin Old Collegians | 4 | 12 | - | 534 | 910 | 58.7 | 16 |
Old Scotch Collegians | 4 | 12 | - | 446 | 1284 | 34.7 | 16 |
Collegians | 3 | 13 | - | 588 | 1002 | 58.7 | 12 |
Old Haileybury | 3 | 13 | - | 367 | 900 | 40.8 | 12 |
1989 |
|||||||
W | L | D | For | Agst | % | Pts | |
Kew | 13 | 3 | - | 1125 | 551 | 204.2 | 52 |
Bloods | 12 | 4 | - | 1155 | 611 | 189.0 | 48 |
Port Colts | 10 | 6 | - | 724 | 772 | 93.8 | 40 |
Old Melbournians | 9 | 7 | - | 730 | 739 | 98.8 | 36 |
Old Scotch Collegians | 8 | 8 | - | 743 | 828 | 89.7 | 32 |
St Bernards Old Collegians | 8 | 8 | - | 569 | 788 | 72.2 | 32 |
Bulleen-Templestowe | 7 | 9 | - | 651 | 1023 | 63.6 | 28 |
Monash Whites | 6 | 10 | - | 765 | 895 | 85.5 | 24 |
Old Xaverians | 6 | 10 | - | 637 | 913 | 69.8 | 24 |
De La Salle Old Collegians | 6 | 10 | - | 628 | 1104 | 56.9 | 24 |
Collegians | 4 | 12 | - | 578 | 1027 | 56.3 | 16 |
Marcellin Old Collegians | 3 | 13 | - | 301 | 929 | 32.4 | 12 |
1990
G SECTIONW L D For Agst % Pts Kew 13 3 - 1129 691 163.4 52 Bloods 12 4 - 1105 546 202.4 48 De La Salle Old Collegians 12 4 - 1001 688 145.5 48 Bulleen-Templestowe 11 5 - 1105 612 180.6 44 Old Xaverians 11 5 - 1158 673 172.1 44 St Bernards Old Collegians 8 8 - 670 838 80.0 32 Old Scotch Collegians 7 9 - 800 900 88.9 28 Monash Whites 7 9 - 660 796 82.9 28 Collegians 5 11 - 649 1076 60.5 20 North Old Boys 5 11 - 577 997 57.9 20 Old Melbournians 3 13 - 446 1471 30.3 12 Port Colts 2 10 - 234 838 27.9 8
1964 1965 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 Top
Click here to see Ladders after the 2000 season.
Reference: "The Amateur Footballer" - 1964 to 2000.
© Victorian Amateur Football Association