Monash University
Whites Football
1964-1965; 1971 onwards
Victorian Amateur Football Association


20th CENTURY

 


LADDERS

1964 1965 1971 1972 1973 1974 1975 1976 1977 1978 1979
1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 Source

 

1991
G SOUTH SECTION

  W L D For Agst % Pts
De La Salle Old Collegians 14 1 - 1549 413 375.1 56
St John's Old Collegians 13 2 - 1261 651 193.7 52
Monash Whites 12 3 - 1307 601 217.5 48
Bloods 11 4 - 1169 617 189.5 44
Mazenod Old Collegians 10 5 - 884 727 121.6 40
St Kilda CBCOB 9 6 - 827 801 103.3 36
Old Melbournians 7 8 - 843 791 106.6 28
Glenhuntly 6 9 - 563 1003 56.1 24
Old Haileybury 5 10 - 681 990 68.8 20
Kontias-North Caulfield 5 10 - 764 1325 57.7 20
Monash Gryphons 4 11 - 704 1154 61.0 16
Old Geelong 3 12 - 605 1182 51.2 12
St Kevin's Old Boys 3 12 - 608 1358 44.8 12
AJAX 2 13 - 427 1092 39.1 8

Back to Top



1992
G SOUTH SECTION

  W L D For Agst % Pts
Monash Whites 14 1 - 1149 458 250.9 56
Old Xaverians 12 3 - 1137 423 268.8 48
Mazenod Old Collegians 12 3 - 1211 558 217.0 48
De La Salle Old Collegians 12 3 - 1211 636 190.4 48
Bloods 11 4 - 1305 591 220.8 44
Collegians 9 6 - 680 679 100.2 36
Old Melbournians 8 7 - 872 789 110.5 32
Monash Gryphons 7 8 - 854 982 87.0 28
Old Haileybury 7 8 - 766 883 86.8 28
Old Geelong 5 10 - 451 1415 31.9 20
St Kevin's Old Boys 3 12 - 507 1047 48.4 12
St Kilda/South Caulfield 2 13 - 369 1318 28.0 8
Glenhuntly 2 13 - 355 1491 23.8 8

Back to Top



1993
CLUB XVIII SOUTH SECTION

  W L D For Agst % Pts
Old Xaverians 13 2 - 1245 577 215.8 52
Old Scotch Collegians 12 3 - 1095 674 162.5 48
Old Melbournians 11 4 - 1009 594 169.9 44
Mazenod Old Collegians 11 4 - 1037 720 144.0 44
Bloods 9 6 - 923 574 160.8 36
Monash Whites 8 7 - 917 848 108.1 32
Collegians 4 11 - 547 1221 44.8 16
Monash Gryphons 3 12 - 608 1324 49.3 12
De La Salle Old Collegians 2 13 - 473 1076 44.0 8
Powerhouse 2 13 - 410 1485 27.6 8

Back to Top


 

1994
G SECTION

  W L D For Agst % Pts
Chirnside Park 17 1 - 2598 910 285.5 68
University Reds 15 3 - 2038 1376 148.1 60
Newlands Coburg 14 4 - 2035 1549 131.4 56
Richmond Central 12 6 - 2226 1292 172.3 48
Balwyn Combined 12 6 - 2006 1311 153.0 48
Canterbury North Balwyn 11 7 - 2001 1714 116.7 44
Old Westbourne 10 8 - 1744 1659 105.1 40
Old Carey 6 12 - 1580 1849 85.5 24
Monash Gryphons 5 13 - 1154 2363 48.8 20
Monash Whites 3 15 - 979 2238 43.7 12
Victorian University of Tech 3 15 - 764 2864 26.7 12

 

1994
G RESERVE SECTION

  W L D For Agst % Pts
Chirnside Park 17 - 1 1922 616 312.0 70
University Reds 14 3 1 1772 635 279.1 58
Richmond Central 14 4 - 1613 872 185.0 56
Newlands Coburg 14 4 - 1431 844 169.6 56
Balwyn Combined 12 6 - 1389 831 167.2 48
Old Westbourne 10 8 - 938 1173 80.0 40
Canterbury North Balwyn 8 10 - 1059 1173 90.3 32
Monash Whites 7 11 - 858 1534 55.9 28
Old Carey 6 12 - 1049 1297 80.9 24
Victorian University of Tech 4 14 - 601 1752 34.3 16
Monash Gryphons 1 17 - 312 2421 12.9 4

Back to Top



1995
E SOUTH SECTION

  W L D For Agst % Pts
Beaumaris 17 1 - 2397 861 278.4 68
Peninsula Old Boys 13 5 - 1876 1172 160.1 52
Oakleigh Amateurs 13 5 - 1851 1250 148.1 52
Power House 12 6 - 1649 1419 116.2 48
Elsternwick 10 8 - 1818 1542 117.9 40
Salesian Old Collegians     10 8 - 1819 1678 108.4 40
St Patick's Mentone 8 10 - 1633 1585 103.0 32
ANZ Bank 3 15 - 1509 2027 74.4 12
Monash Whites 3 15 - 997 1934 51.6 12
Monash Gryphons 1 17 - 769 2880 26.7 4

 

1995
E SOUTH RESERVE SECTION

  W L D For Agst % Pts
Beaumaris 15 3 - 1464 672 217.9 60
Oakleigh Amateurs 15 3 - 1477 724 204.0 60
Peninsula Old Boys 13 5 - 1354 665 203.6 52
Salesian Old Collegians     10 8 - 1129 994 113.6 40
Elsternwick 10 8 - 1016 1294 78.5 40
St Patrick's Mentone 8 10 - 934 1209 77.3 32
Power House 7 11 - 936 1025 91.3 28
Monash Whites 7 11 - 837 1038 80.6 28
ANZ Bank 4 14 - 886 1300 68.2 16
Monash Gryphons 1 17 - 381 1760 21.7 4

Back to Top



1996
E SOUTH SECTION

  W L D For Agst % Pts
Peninsula Old Boys 15 2 1 2520 1149 219.3 62
Power House 15 2 1 2215 1309 169.2 62
Salesian Old Collegians     15 3 - 2366 1145 206.6 60
St Patick's Mentone 14 4 - 1987 1232 161.3 56
Oakleigh Amateurs 9 9 - 1833 1432 128.0 36
ANZ Albert Park 8 10 - 1785 1814 98.4 32
Monash Gryphons 5 13 - 1732 1948 88.9 20
Elsternwick 5 13 - 1328 2152 61.7 20
Glenhuntly 3 15 - 1032 2798 36.9 12
Monash Whites - 18 - 688 2693 25.6 -

 

1996
E SOUTH RESERVE SECTION

  W L D For Agst % Pts
Peninsula Old Boys 17 1 - 1975 518 381.3 68
Salesian Old Collegians     15 3 - 1789 576 310.6 60
St Patick's Mentone 13 5 - 2041 738 276.6 52
Power House 12 6 - 1546 709 218.1 48
Oakleigh Amateurs 12 6 - 1518 709 214.1 48
ANZ Albert Park 7 11 - 996 1563 63.7 28
Monash Gryphons 6 12 - 898 1260 71.3 24
Elsternwick 4 14 - 605 2074 29.2 16
Monash Whites 3 15 - 418 2096 19.9 12
Glenhuntly 1 17 - 423 2338 18.1 4

Back to Top



1997
CLUB XVIII (2) SECTION

  W L D For Agst % Pts
Kew 14 1 - 1000 446 224.2 56
Syndal Tally Ho 12 2 1 938 468 200.4 50
Monash Whites 11 4 - 926 561 165.1 44
Mt Lilydale Old Collegians 9 6 - 1058 641 165.1 36
Marcellin Old Collegians 7 8 - 567 690 82.2 28
Thornbury Cougars 5 10 - 802 950 84.4 20
Old Essendon Grammarians 4 10 1 522 1070 48.8 18
Therry Penola Old Boys 1 14 - 335 1227 27.3 4
Old Geelong - 4 - 132 346 38.2 -

Back to Top



1998
CLUB XVIII (2) SECTION

  W L D For Agst % Pts
Monash Whites 14 1 - 1084 512 211.7 56
Thornbury Cougars 11 4 - 1051 716 146.8 44
Kew 10 5 - 945 571 165.5 40
Mt Lilydale Old Collegians 9 6 - 1049 689 152.3 36
Marcellin Old Collegians 7 8 - 811 921 88.1 28
Parkside 3 12 - 629 1110 56.7 12
Old Essendon Grammarians 3 12 - 655 1186 55.2 12
Yarra Valley Old Boys 3 12 - 640 1254 51.0 12

Back to Top



1999
F SECTION

  W L D For Agst % Pts
Old Westbourne Gram. 16 2 - 2221 1002 221.7 64
Albert Park 12 5 1 1801 1609 111.9 50
Eley Park 12 6 - 2183 1656 131.8 48
St Mary's 12 6 - 2096 1823 115.0 48
Bulleen Cobras 11 6 1 1721 1426 120.7 46
Eltham Collegians 8 10 - 1665 1782 93.4 32
Mt Lilydale Old Collegians 6 12 - 1635 1996 81.9 24
Brunswick 6 12 - 1580 2134 74.0 24
Werribee Amateurs 4 14 - 1267 2007 63.1 16
Monash Whites 2 16 - 1065 2021 52.7 8

 

1999
F RESERVE SECTION

  W L D For Agst % Pts
Eltham Collegians 16 2 - 1469 619 237.3 64
Old Westbourne Gram. 14 4 - 1534 865 177.3 56
Albert Park 12 6 - 1101 1093 100.7 48
Mt Lilydale Old Collegians 10 8 - 1471 1192 123.4 40
St Mary's 10 8 - 1281 1092 117.3 40
Eley Park 10 8 - 1298 1193 108.8 40
Werribee Amateurs 9 9 - 949 1169 81.2 36
Bulleen Cobras 4 14 - 1005 1221 82.3 16
Brunswick 3 15 - 932 1557 59.9 12
Monash Whites 2 16 - 515 1839 28.0 8

Back to Top



2000
CLUB XVIII (2) SECTION

  W L D For Agst % Pts
Rupertswood 13 2 - 1446 419 345.1 52
Therry Penola Old Boys 11 3 1 1245 514 242.2 46
Old Ivanhoe Grammarians 11 4 - 1053 702 150.0 44
Monash Whites 10 5 - 931 614 151.6 40
St Bernard's Old Collegians 8 7 - 1088 718 151.5 32
Collegians 8 7 - 1044 736 141.9 32
Yarra Valley Old Boys 8 7 - 871 895 97.3 32
Old Trinity Grammarians 6 8 1 889 754 117.9 26
Old Camberwell Gram. 6 9 - 771 1111 69.4 24
Whitefriars Old Collegians 4 11 - 498 1385 36.0 16
Old Geelong 3 12 - 614 1454 43.4 12
Parkside 1 14 - 271 1755 15.4 4

 


Click here to see Ladders after the 2000 season.


Reference
:  "The Amateur Footballer" - 1964 to 2000.
                  © Victorian Amateur Football Association