Monash University
Whites Football
1964-1965;
1971
onwards
Victorian
Amateur Football Association
EVERY
PLAYER
~ A - B ~
Links
are attached to player names where the player has
reached a milestone of 50, 100 or 150 games played.
The
modern jumper () appearing next to a player's name signifies that
they have played further games with the 'Whites' after the 2000
season.
Mark AARONS | David BATH | Terry BRADY |
Geoff ADAMS | Andrew BATROUNEY | Vivian BRAHAM |
Ashley ADSETT | Malcolm BAXTER | Peter BRAMER |
Graeme AINSWORTH | Paul BEAN | Andrew BRETT |
Craig ALLAN | Nicholas BECKETT | Michael BRETT YOUNG |
Joseph ALLAN | Peter BEETHAM | Colin BRICE |
Christopher ALLEN | Henry BEH | Rob BRIGHT |
Brett ANDERSON | Howard BELLCHAMBERS | Rory BROCKLEBANK |
Bruce ANDERSON | Mauro BELPERIO | Peter BROOKER |
Richard ANDERSON | Mark BENNETT | Cameron BROWN |
Richard ANGLEY | Robert BENNETT | Rodney BROWN |
James ANSON | Steven BENNETT | Gerard BROWNSTEIN |
John ARMSTRONG | Andrew BERRIGAN | Stephen BROXHAM |
Kevin ARMSTRONG | John BERRY | Matthew BRUCE |
Eugene AROCCA | Russell BERRY | Adam BRUMLEY |
Peter ASHTON | Philip BERTRAND | Neil BRYSON |
Ian ASHWELL | Robert BILLS | Piers BUBBERS |
Marko BACIC | David BIRCH | Richard BULL |
Trevor BAILEY | Antony BLACKSHAW | Richard BUNN |
Andrew BAINBRIDGE | Andrew BLAIR | Gavin BUNSHAW |
Jonathon BALMFORD | Kenneth BLANSHARD | Steven BURLEY |
Ronald BANKS | Todd BLASCH | Hayden BUTLER |
Jason BARCLAY | William BLEAKLEY | John BUTLER |
Warwick BARNARD | Alan BOLGER | Kenneth BUTLER |
John BARNES | Matthew BOND | Scott BUTLER |
Kenneth BARNES | Ronald BORLAND | Colin BUTT |
Malcolm BARNETT | H. BOTTOMLEY | John BUXTON |
Anthony BARRETT | Jeffrey BOULTER | Edward BYRDEN |
Mark BARRETT | Francis BOWDEN | Peter BYRDEN |
Michael BARRY | Andrew BOXER | Tony BYRNES |
Stephen BARTRAM | Paul BOYCE | Mark BYTHEWAY |
Click here to see Every Player after the 2000 season.