Monash University
Whites Football
1964-1965;
1971
onwards
Victorian
Amateur Football Association
EVERY
PLAYER
~ O - P ~
Links
are attached to player names where the player has
reached a milestone of 50, 100 or 150 games played.
The
modern jumper () appearing next to a player's name signifies that
they have played further games with the 'Whites' after the 2000
season.
Bernard O'BRIEN | Nicholas PAIN | Stephen PHILLIPS |
Dave O'BRIEN | Neil PALMER | Philip PICONE |
Robert O'BRIEN | Jacques PALPACHER | John PIGDON |
Michael O'CONNELL | David PANNIFEX | Trevor PIMM |
Nigel OFFICER | John PANNIFEX | Matt PINKNEY |
Michael O'HANLON | Andrew PARK | Ian PITCHER |
Paul O'HANLON | Rodney PARSONS | George PITT |
Simon O'HANLON | Shane PARSONS | David PLAISTED |
Andy O'HARA | Philip PARTON | Jason PLEHN |
Anthony O'HURLEY | John PASCOE | Malcolm PLEYDELL |
Frederick OLDFIELD | Georgeos PATOURAS | Paul PODBURY |
Richard OLDHAM | Brendan PATTISON | Simon POGUE |
Ken OLIVER | Andrew PAULL | Richard POOLEY |
Sandro OLIVO | Graeme PEACOCK | Robert PORTER |
James O'NEIL | Kym PEARCE | Geoffrey PORZ |
Robbie O'NEILL | Ian PEGRAM | Ben POTTER |
Allan O'REILLY | Jeffrey PELL | Desmond POWELL |
Patrick O'SHANNESSEY | Anthony PERKINS | Damien POWER |
Glenn O'SHAUGHNESSY | T. R. J. PERRY | Rodney POXON |
Paul O'SHEA | Mike PETRESCU | Robert PRESLMAIER |
Richard OSMOTHERLY | Damian PETRUCCELLI | Marcus PRICE |
Gregory O'TOOLE | David PHILLIPS | Matthew PRIDE |
Bill OUZAS | D. G. PHILLIPS | Simon PURCELL |
Christopher OWEN |
Click here to see Every Player after the 2000 season.