Monash University
Whites Football
1964-1965;
1971
onwards
Victorian
Amateur Football Association
EVERY
PLAYER
~ M - N ~
Links
are attached to player names where the player has
reached a milestone of 50, 100 or 150 games played.
The
modern jumper () appearing next to a player's name signifies that
they have played further games with the 'Whites' after the 2000
season.
Mark MADDOCKS | Anthony McKISSOCK | Glenn MORGAN |
William MAHAR | Matthew McLEAN | Rodney MORLEY |
John MAHONEY | Christopher McLENNAN | Liam MORRIS |
Theo MAKRIS | Francis McLINDEN | Thomas MORRISSY |
Keith MANCHESTER | Michael McMULLAN | Eric MOSES |
Brian MANISON | Grant McMURDO | Klaus MUELLER |
Graeme MANN | Peter McNALLY | Brian MUKHTAR |
Ian MARTIN | Bruce McPHATE | John MULKEARNS |
John MARTIN | Neil McPHEE | Leslie MULLINS |
Barry MATTHEWS | David McVILLY | Tony MULVAHIL |
Shayne MATTHEWS | Brendan MEREDITH | Mark MULVANY |
Stephen MATTHEWS | Stephen MEREDITH | Bruce MUNDAY |
Adam McBETH | Sam MESIANO | Damian MURPHY |
John McCALLUM | Robert MESSAGE | Noel MURPHY |
Keith McCALLUM | George MESZOLY | John MURRAY |
Andrew McCAULEY | Chester METCALFE | Peter MURRAY |
Bruce McCONCHIE | Peter MILFORD | Scott MURRAY |
J. M. McCUTCHEON | Michael MILLER | Stephen NAGLE |
Cameron McDONALD | R. J. MILLIKAN | Luke NAISMITH |
Ian D McDONALD | Peter MILLIS | Tony NARDELLA |
Ian R McDONALD | Brock MILLS | Colin NASH |
Robert McDONALD | Julian MITCHELL | Rowan NEERHUT |
Peter McERVALE | Lance MITCHELL | Russell NEILL |
Brett McFARLANE | Paul MITCHELL | David NELSON |
Jamie McGHEE | Rodney MITCHELL | Peter NELSON |
Gavin McGRATH | Andrew MOLL | Roger NEWMAN |
Paul McINERNEY | Colman MOLONEY | Bruce NINNIS |
Neil McINTOSH | Albert MONICHINO | Gavin NOLAN |
Bruce McIVER | Jarrod MONTIGUE | Peter NOLAN |
Lex McKENZIE | Peter MOORE | Trevor NOLAN |
Ross McKENZIE | Alan MORECROFT | Peter NORBURY |
Neil McKENZIE | Neill MOREY | Mark NORTHEAST |
Click here to see Every Player after the 2000 season.