Monash University
Whites Football
1964-1965;
1971
onwards
Victorian
Amateur Football Association
EVERY
PLAYER
~ Q - R ~
Links
are attached to player names where the player has
reached a milestone of 50, 100 or 150 games played.
The
modern jumper () appearing next to a player's name signifies that
they have played further games with the 'Whites' after the 2000
season.
John QUILLIGAN | Michael RICHARDS | Adrian ROLLINS |
Andrew QUIN | James RICHES | Clyde RONAN |
Kevin QUINN | Matthew RIDDLE | Lucas ROONEY |
Michael QUINN | Grant RIDLEY | Danny ROSENBLUM |
David RALPH | Sven RIISIK | Philip ROSENGARTEN |
Gordon RANDALL | Geoffrey RIXON | Kenneth ROSENHAIN |
John RASKAS | Attif RIZK | Donald ROSS |
Mark RAWSON | Peter ROBERTS | Bradley ROSSETTI |
Chris RAYNOR | Jason ROBERTSON | Stuart ROTH |
Simon RAYNOR | Anthony ROBINSON | Garry ROTHMAN |
Stephen REBBECHI | Peter ROBINSON | Jeremy ROUND |
William REED | Timothy ROBINSON | Dale ROWLEY |
D. REID | Herman ROBORGH | Peter ROYCE |
Robert RENDICH | Brendan RODONI | Peter RUBIRA |
Andrew REZAUSKIS | Rimian RODRIQUEZ | Craig RUSSELL |
Mark RHODEN | Alan RODWAY | Adrian RYAN |
Clive RHODES | David ROGERS | Christopher RYAN |
Sam RICARDO | John ROGERS | David RYAN |
D. J. Y. RICHARDS | Peter ROGERS | Gavin RYAN |
Geoffrey RICHARDS | Nicholas ROLFE | Paul RYAN |
Click here to see Every Player after the 2000 season.