Monash University
Whites Football
1964-1965;
1971
onwards
Victorian
Amateur Football Association
EVERY
PLAYER
~ C ~
Links
are attached to player names where the player has
reached a milestone of 50, 100 or 150 games played.
The
modern jumper () appearing next to a player's name signifies that
they have played further games with the 'Whites' after the 2000
season.
Christopher CADDY | Jon CHARLTON | Andrew CORCORAN |
Brian CAIN | John CHISHOLM | Glen CORMICK |
Pat CAIN | Stephen CHISHOLM | Richard CORMICK |
Stephen CAIN | Mark CHRISMAR | Gregory CORNISH |
Andrew CAIRNCROSS | Julian CHRISTIAN | Roger CORNISH |
Kip CALVERT | J. W. CHUBB | Andrew CORRIGAN |
Peter CAMERON | Benedict CLARK | Matthew CORRIGAN |
Shane CAMERON | Brian CLARKE | Tim COSTELLO |
John CAMPBELL | Dave CLIFTON | David COTCHIN |
Andrew CAPELL | Neil COCK | Peter COULTON |
Nigel CAPP | Geoffrey COGGINS | David COUSINS |
John CARD | Toby COGLEY | Graham COUTTS |
Leonard CARLTON | Michael COGLIN | Jason COWLEY |
Gerard CARMODY | Michael COHN | Kevin COX |
Anthony CARR | Christopher COLE | Ian CRAFTER |
Michael CARR | Marc COLELLA | Peter CRAIG |
Nicholas CARR | Bryce COLLIER | Cameron CRAMPTON |
Paul CARTER | Vince COLLINA | Martin CRAMPTON |
John CARTY | Steve COLLIS | Nicholas CRAMPTON |
Geoffrey CASSAR | Luc COLOMBIES | Neil CROCKER |
John CATALANO | Timothy CONNOLLY | Gordon CROCKETT |
Graham CATO | Brett CONNORS | Colin CROOK |
Norman CATTRELL | Ian L. COOK | Michael CROSSLAND |
Donato CERONE | Ian R. COOK | Gregory CRUNDALL |
Christopher CHAMBERLAIN | Peter J. COOPER | Paul CUNICO |
Martin CHAMBERS | Peter M. COOPER | Bernie CURTIN |
Darren CHAPMAN | Philip CORBETT |
Click here to see Every Player after the 2000 season.